Toggle Switch Seal Boots
Designed for use with toggle switches, our toggle switch seal boots protect the internal components of the switch from water, oil, dust, solvents, acids, and other contaminants.
Panova’s Toggle Switch Seals come in a variety of materials, sizes, and colors. Custom sizes, materials, and colors are available to meet your specific requirements.
Toggle Switch Seal Boots – Highly Durable and Waterproof Construction
Panova Toggle Switch Seal Boots are one-piece seals constructed of a flexible rubber boot element, bonded to a threaded metal insert, that fully encapsulates the switch and bushing to the panel. This assembly replaces the panel mounting nut and seals the mounting hole, making it watertight.
Features and Advantages of Panova’s Toggle Switch Seal Boots:
- Offered in full size, half size (open bat), constricted full size, and miniature; all of which perform to the same high standard.
- Most sizes are designed to meet military specifications (MIL-spec).
- Creates a complete seal around switch interface with switch panel.
- Replaces panel mounting nut.
- Vibration resistant.
- Does not interfere with switch movement.
- Can use thread adapters to fit additional sizes.
Panova Part # | Military Part # | Thread Size | Material/Durometer | Dimensions | |||||||||
Inner Boot Diameter (A) | Outer Boot Height (B) | Inner Boot Height (C) | Inner Throat Diameter (D) | Hex (E) | |||||||||
in | mm | in | mm | in | mm | in | mm | in | mm | ||||
Standard Products | |||||||||||||
1100-BK | M5423/01-01* | 15/32-32 | Black Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | 0.110 | 2.79 | 0.625 | 15.88 |
1100-GY | M5423/01-01 | 15/32-32 | Black Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | 0.110 | 2.79 | 0.625 | 15.88 |
1101-13DGY | M5423/02-01* | 15/32-32 | Dk Gray Silicone - 30 Durometer | 0.425 | 10.80 | 0.400 | 10.16 | 0.234 | 5.94 | 0.090 | 2.29 | 0.625 | 15.88 |
1101-BK | M5423/02-01* | 15/32-32 | Black Silicone - 50 Durometer | 0.425 | 10.80 | 0.400 | 10.16 | 0.234 | 5.94 | 0.090 | 2.29 | 0.625 | 15.88 |
1101-GY | M5423/02-01 | 15/32-32 | Gray Silicone - 50 Durometer | 0.425 | 10.80 | 0.400 | 10.16 | 0.234 | 5.94 | .090 | 2.29 | 0.625 | 15.88 |
1102-GY | NA | 15/32-32 | Gray Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | NA | NA | 0.625 | 15.88 |
1103-55BK | NA | 15/32-32 | Black Neoprene - 50 Durometer | 0.218 | 5.54 | 0.905 | 22.99 | 0.874 | 22.20 | NA | NA | 0.625 | 15.88 |
1103-GY | NA | 15/32-32 | Gray Silicone - 50 Durometer | 0.218 | 5.54 | 0.905 | 22.99 | 0.874 | 22.20 | NA | NA | 0.625 | 15.88 |
1106-BK | M5423/11-01* | 1/4-40 | Black Silicone - 50 Durometer | 0.210 | 5.33 | 0.245 | 6.22 | 0.150 | 3.81 | 0.043 | 1.09 | 0.375 | 9.53 |
1106-GY | M5423/11-01* | 1/4-40 | Gray Silicone - 50 Durometer | 0.210 | 5.33 | 0.245 | 6.22 | 0.150 | 3.81 | 0.043 | 1.09 | 0.375 | 9.53 |
1126-13GY | NA | 15/32-32 | Gray Silicone - 30 Durometer | 0.425 | 10.80 | 0.400 | 10.16 | 0.234 | 5.94 | 0.160 | 4.06 | 0.625 | 15.88 |
Special Order | |||||||||||||
1102-BK | NA | 15/32-32 | Black Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | NA | NA | 0.625 | 15.88 |
1103-BK | NA | 15/32-32 | Black Silicone - 50 Durometer | 0.218 | 5.54 | 0.905 | 22.99 | 0.874 | 22.20 | NA | NA | 0.625 | 15.88 |
1105-BK | M5423/05-01* | 1/4-40 | Black Silicone - 50 Durometer | 0.094 | 2.39 | 0.517 | 13.13 | 0.490 | 12.45 | NA | NA | 0.380 | 9.53 |
1105-GY | M5423/05-01* | 1/4-40 | Gray Silicone - 50 Durometer | 0.094 | 2.39 | 0.517 | 13.13 | 0.490 | 12.45 | NA | NA | 0.380 | 9.53 |
1113-BK | NA | 1/2-32 | Black Silicone - 50 Durometer | 0.208 | 5.28 | 0.870 | 22.10 | 0.814 | 20.68 | NA | NA | 0.625 | 15.88 |
1114-55BK | NA | 5/8-32 | Black Neoprene - 50 Durometer | 0.580 | 14.73 | 0.985 | 25.02 | 0.945 | 24.00 | 0.185 | 4.70 | 0.755 | 19.18 |
1116-BK | NA | 1/2-32 | Black Silicone - 50 Durometer | 0.211 | 5.36 | 0.879 | 22.33 | 0.848 | 21.54 | NA | NA | 0.625 | 15.88 |
1117-GY | NA | 10-48 | Gray Silicone - 50 Durometer | 0.120 | 3.05 | 0.500 | 12.70 | 0.469 | 11.91 | NA | NA | 0.320 | 8.13 |
1117-RD | NA | 10-48 | Red Silicone - 50 Durometer | 0.120 | 3.05 | 0.500 | 12.70 | 0.469 | 11.91 | NA | NA | 0.320 | 8.13 |
1125-02 | NA | 10-48 | Black Silicone - 30 Durometer | 0.150 | 3.81 | 0.218 | 5.54 | 0.168 | 4.27 | 0.037 | 0.94 | 0.315 | 8.00 |
Silicone Seal Material Specifications:
- Elastomer – Conforms to A-A 59588, Class 3A
- Mounting Nut:
- Black Parts: Brass per ATSM B16 C36000; Black Oxide per MIL-F-495E
- All Other Colors: Brass per ATSM B16 C36000; Dull Nickel Plated per AMS 2424
- Operating Temperature: -103F (75C) to 400F (204C)
- Resistant To: Water, moisture, oil, dirt, dust, most solvents, and many acids.
- Shelf Life: Unlimited if stored under proper conditions.
Neoprene Seal Material Specifications:
- Elastomer – Neoprene per ASTM D2000 M2BC507
- Mounting Nut:
- Black Parts: Brass per ATSM B16 C36000; Black Oxide per MIL-F-495E
- All Other Colors: Brass per ATSM B16 C36000; Dull Nickel Plated per AMS 2424
- Operating Temperature: -4F (-20C) to 248F (120C)
- Resistant To: Water, moisture, oil, dirt, dust, most solvents, and many acids.
- Shelf Life: 15 years if stored under proper conditions.
Quality Toggle Switch Seal Boots Manufactured to Exceed Military Specifications
Panova is a quality-focused Toggle Switch Seal Boot manufacturer serving the industry since 1977. We’ve become known as the go-to contract manufacturer for hard-to-produce seals and other custom-molded rubber products. Our goal is to serve as a trusted partner in your supply chain, delivering reliable products manufactured to your precise specifications.
If you have any questions about our products or would like to request a quote from Panova, our friendly and helpful support team is standing by and would be happy to assist you.